Daytona Beach Market Report
$333,025
AVERAGE PRICE OF 566 HOMES$182,859
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,968,889
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$642,996
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$710,963
AVERAGE PRICE OF 53 HOMES WITH A POOL$234,695
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $333,025 |
Avg Bedrooms | 2.12 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $124,947 |
2 bedrooms | $233,666 |
3 bedrooms | $301,874 |
4 bedrooms | $621,754 |
5 bedrooms | $1,079,616 |
Daytona Beach Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 336 | 277 | 407 | 453 | 480 |
Average Price | $379,684 | $345,250 | $313,577 | $311,761 | $311,364 |
Avg Price Change | +9.97% | +10.10% | +0.58% | +0.13% | -3.92% |
Median Price | $204,004 | $173,981 | $181,802 | $185,238 | $190,178 |
Med Price Change | +17.26% | -4.50% | -1.89% | -2.67% | -3.97% |
Avg Bedrooms | 2.12 beds | 2.06 beds | 2.06 beds | 2.14 beds | 2.16 beds |
Avg Bathrooms | 1.87 baths | 1.93 baths | 1.83 baths | 1.88 baths | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High | 1 | $175,000 | 16 days |
Mainland High School | 10 | $252,600 | 122 days |
Seabreeze High School | 3 | $193,300 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 566 | $333,025 | 97 days |
Distressed Homes | 5 | $182,859 | 78 days |
Multi-Million Dollar Homes | 28 | $1,968,889 | 204 days |
Newly Built Homes | 45 | $642,996 | 126 days |
Homes with a Pool | 53 | $710,963 | 145 days |
Reduced Price Homes | 7 | $234,695 | 33 days |